<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<SiteName>Juneau Waste-to-Energy</SiteName>
		<address>5600 Tons Guard Court</address>
		<PlaceName>Juneau</PlaceName>
		<County>Juneau</County>
		<State>AK</State>
		<lat>58.779</lat>
		<lng>-134.5653</lng>
		<Acres>45</Acres>
		<TonsDay>78</TonsDay>
		<Ton>140</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Prudhoe Bay IN &amp; MSW Baler TS (Service Area 10)</SiteName>
		<address>Deadhorse, Pouch 340044</address>
		<PlaceName>Prudhoe Bay</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>69.3149</lat>
		<lng>-148.5145</lng>
		<Acres>0</Acres>
		<TonsDay>45</TonsDay>
		<Ton>143.31</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Sitka Incinerator (Inactive)</SiteName>
		<address>802 Saw Mill Creek Blvd.</address>
		<PlaceName>Sitka</PlaceName>
		<County>Sitka</County>
		<State>AK</State>
		<lat>56.9471</lat>
		<lng>-135.0426</lng>
		<Acres>0</Acres>
		<TonsDay>40</TonsDay>
		<Ton>140</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Anchorage Regional Landfill</SiteName>
		<address>Off Hyland Road, the Glen Highway</address>
		<PlaceName>Anchorage</PlaceName>
		<County>Anchorage</County>
		<State>AK</State>
		<lat>61.292232</lat>
		<lng>-149.603234</lng>
		<Acres>275</Acres>
		<TonsDay>1178.37</TonsDay>
		<Ton>45</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Atqasuk Landfill</SiteName>
		<PlaceName>Atqasuk</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>70.4696</lat>
		<lng>-157.3955</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Barrow Landfill</SiteName>
		<address>Stevenson Street</address>
		<PlaceName>Barrow</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>71.2947</lat>
		<lng>-156.7784</lng>
		<Acres>0</Acres>
		<TonsDay>25</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Beluga Landfill</SiteName>
		<address>Southwest of Beluga Airstrip</address>
		<PlaceName>Beluga</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>61.13389</lat>
		<lng>-151.164723</lng>
		<Acres>40</Acres>
		<TonsDay>30</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Bethel Landfill</SiteName>
		<PlaceName>Bethel</PlaceName>
		<County>Bethel</County>
		<State>AK</State>
		<lat>60.7494</lat>
		<lng>-161.7271</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>18.75</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Brevig Mission Landfill</SiteName>
		<address>East of Village, Near Airport</address>
		<PlaceName>Brevig Mission</PlaceName>
		<County>Nome</County>
		<State>AK</State>
		<lat>65.4667</lat>
		<lng>-166.8424</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Central Landfill</SiteName>
		<address>1200 N 49th State St.</address>
		<PlaceName>Palmer</PlaceName>
		<County>Matanuska Susitna</County>
		<State>AK</State>
		<lat>61.599364</lat>
		<lng>-149.208739</lng>
		<Acres>0</Acres>
		<TonsDay>164.31</TonsDay>
		<Ton>50</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Central Peninsula Baling Facility / Soldotna LF</SiteName>
		<address>Mile 98.5 Sterling Highway, 2.5 mi S of Soldotna S12&amp;13,T4N,R11W</address>
		<PlaceName>Soldotna</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>60.5008</lat>
		<lng>-151.01964</lng>
		<Acres>53</Acres>
		<TonsDay>139.95</TonsDay>
		<Ton>20</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Channel Landfill Inc</SiteName>
		<address>5600 Tons Guard Court</address>
		<PlaceName>Juneau</PlaceName>
		<County>Juneau</County>
		<State>AK</State>
		<lat>58.779</lat>
		<lng>-134.5653</lng>
		<Acres>45</Acres>
		<TonsDay>96.15</TonsDay>
		<Ton>140</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>City of Akhiok Landfill</SiteName>
		<address>4th Avenue</address>
		<PlaceName>Kodiak</PlaceName>
		<County>Kodiak Island</County>
		<State>AK</State>
		<lat>57.454</lat>
		<lng>-153.5467</lng>
		<Acres>2</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>City of Angoon Landfill</SiteName>
		<address>USS 3756 off Killisnoo Road</address>
		<PlaceName>Angoon</PlaceName>
		<County>Skagway Hoonah Angoo</County>
		<State>AK</State>
		<lat>57.6863</lat>
		<lng>-134.3814</lng>
		<Acres>1</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>City of Dillingham Landfill</SiteName>
		<PlaceName>Dillingham</PlaceName>
		<County>Dillingham</County>
		<State>AK</State>
		<lat>59.3265</lat>
		<lng>-160.0954</lng>
		<Acres>0</Acres>
		<TonsDay>0</TonsDay>
		<Ton>21</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>City of Kake Landfill</SiteName>
		<address>PO Box 500</address>
		<PlaceName>Kake</PlaceName>
		<County>Wrangell Petersburg</County>
		<State>AK</State>
		<lat>56.9756</lat>
		<lng>-133.9446</lng>
		<Acres>4</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>City of Ketchikan Landfill &amp; MSW TS</SiteName>
		<address>1103 Nordstrom Drive</address>
		<PlaceName>Ketchikan</PlaceName>
		<County>Ketchikan Gateway</County>
		<State>AK</State>
		<lat>55.340878</lat>
		<lng>-131.623075</lng>
		<Acres>150</Acres>
		<TonsDay>60</TonsDay>
		<Ton>120</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>City of Petersburg Landfill</SiteName>
		<address>Mitkof Island</address>
		<PlaceName>Petersburg</PlaceName>
		<County>Wrangell Petersburg</County>
		<State>AK</State>
		<lat>57.0391</lat>
		<lng>-132.5635</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>100</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>City of Wrangell Landfill/Transfer Station</SiteName>
		<address>Wrangell Is. USS 2096</address>
		<PlaceName>Wrangell</PlaceName>
		<County>Wrangell Petersburg</County>
		<State>AK</State>
		<lat>56.3147</lat>
		<lng>-131.7229</lng>
		<Acres>0</Acres>
		<TonsDay>10</TonsDay>
		<Ton>15</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Corner Bay Landfill</SiteName>
		<address>Corner Bay Logging Camp</address>
		<PlaceName>Sitka</PlaceName>
		<County>Sitka</County>
		<State>AK</State>
		<lat>56.9471</lat>
		<lng>-135.0426</lng>
		<Acres>1</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Dot Lake Landfill</SiteName>
		<PlaceName>Dot Lake</PlaceName>
		<County>Southeast Fairbanks</County>
		<State>AK</State>
		<lat>63.724</lat>
		<lng>-145.6666</lng>
		<Acres>0</Acres>
		<TonsDay>1</TonsDay>
		<Ton>18</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Egegik Dump</SiteName>
		<address>PO Box 189</address>
		<PlaceName>Egegik</PlaceName>
		<County>Lake And Peninsula</County>
		<State>AK</State>
		<lat>58.2174</lat>
		<lng>-157.3667</lng>
		<Acres>1</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Fort Wainwright Landfill</SiteName>
		<address>Bldg 1191 N of Chino River, River Road</address>
		<PlaceName>Fort Wainwright</PlaceName>
		<County>Fairbanks North Star</County>
		<State>AK</State>
		<lat>64.8285</lat>
		<lng>-147.6246</lng>
		<Acres>19</Acres>
		<TonsDay>55</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Hanes Landfill</SiteName>
		<address>South of town, PO Box 575</address>
		<PlaceName>Haines</PlaceName>
		<County>Haines</County>
		<State>AK</State>
		<lat>59.1202</lat>
		<lng>-135.7004</lng>
		<Acres>20</Acres>
		<TonsDay>4</TonsDay>
		<Ton>30</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Homer Balefill Landfill</SiteName>
		<address>Mile 169.3 Sterling Hwy., N1/2, Sec. 15, T6S, Range 14 W, SM</address>
		<PlaceName>Homer</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>59.66021</lat>
		<lng>-151.636111</lng>
		<Acres>90</Acres>
		<TonsDay>18</TonsDay>
		<Ton>18.75</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Indian Mountain AFS Landfill</SiteName>
		<address>Indian Mountain AFB</address>
		<PlaceName>Fairbanks</PlaceName>
		<County>Fairbanks North Star</County>
		<State>AK</State>
		<lat>64.5037</lat>
		<lng>-147.6591</lng>
		<Acres>0</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Kodiak Borough Landfill</SiteName>
		<address>1203 Monashka Bay Road</address>
		<PlaceName>Kodiak</PlaceName>
		<County>Kodiak Island</County>
		<State>AK</State>
		<lat>57.820435</lat>
		<lng>-152.385018</lng>
		<Acres>140</Acres>
		<TonsDay>37</TonsDay>
		<Ton>46</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>McGrath Landfill</SiteName>
		<address>1 mi South of McGrath, Cranberry Ridge Road</address>
		<PlaceName>Mc Grath</PlaceName>
		<County>Yukon Koyukuk</County>
		<State>AK</State>
		<lat>63.1005</lat>
		<lng>-155.1539</lng>
		<Acres>0</Acres>
		<TonsDay>5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Mekoryuk City Dump</SiteName>
		<address>Box 29</address>
		<PlaceName>Mekoryuk</PlaceName>
		<County>Bethel</County>
		<State>AK</State>
		<lat>60.0987</lat>
		<lng>-166.3808</lng>
		<Acres>4</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Naknek Landfill Class 2</SiteName>
		<address>PO Box 189</address>
		<PlaceName>Naknek</PlaceName>
		<County>Bristol Bay</County>
		<State>AK</State>
		<lat>58.7285</lat>
		<lng>-157.0138</lng>
		<Acres>0</Acres>
		<TonsDay>20</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Nanwalek Landfill</SiteName>
		<PlaceName>Nanwalek</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>59.7153</lat>
		<lng>-150.773</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Napaskiak Landfill</SiteName>
		<address>South of Village, 1 mile</address>
		<PlaceName>Napaskiak</PlaceName>
		<County>Bethel</County>
		<State>AK</State>
		<lat>60.7494</lat>
		<lng>-161.7271</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Nelson Lagoon Dump</SiteName>
		<address>1 mi sw of Nelson Lagoon</address>
		<PlaceName>Cold Bay</PlaceName>
		<County>Aleutians East</County>
		<State>AK</State>
		<lat>55.6841</lat>
		<lng>-161.2369</lng>
		<Acres>1</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Newhalen Landfill</SiteName>
		<address>North of town, Box 165</address>
		<PlaceName>Iliamna</PlaceName>
		<County>Lake And Peninsula</County>
		<State>AK</State>
		<lat>60.1174</lat>
		<lng>-155.3057</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>North Star Borough Landfill</SiteName>
		<address>455 Sanduri Street</address>
		<PlaceName>Fairbanks</PlaceName>
		<County>Fairbanks North Star</County>
		<State>AK</State>
		<lat>64.805853</lat>
		<lng>-147.710791</lng>
		<Acres>150</Acres>
		<TonsDay>310.01</TonsDay>
		<Ton>55</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Nuiqsut Landfill</SiteName>
		<address>BOX 89268</address>
		<PlaceName>Nuiqsut</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>70.4308</lat>
		<lng>-150.602</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Oxbow Landfill</SiteName>
		<address>Service Area 10, Pouch 340044</address>
		<PlaceName>Prudhoe Bay</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>69.3149</lat>
		<lng>-148.5145</lng>
		<Acres>46</Acres>
		<TonsDay>45</TonsDay>
		<Ton>180</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Point Hope Landfill</SiteName>
		<address>120 ft from Airport Runway</address>
		<PlaceName>Point Hope</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>68.323</lat>
		<lng>-166.6241</lng>
		<Acres>0</Acres>
		<TonsDay>2</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Point Lay Landfill</SiteName>
		<address>3 mi East of town</address>
		<PlaceName>Point Lay</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>68.8743</lat>
		<lng>-162.9882</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Port Alice Landfill</SiteName>
		<address>Box 6600 (the Main Rd on Heceta Isl SE)</address>
		<PlaceName>Ketchikan</PlaceName>
		<County>Ketchikan Gateway</County>
		<State>AK</State>
		<lat>55.5909</lat>
		<lng>-131.3492</lng>
		<Acres>3</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Port Graham Landfill</SiteName>
		<PlaceName>Port Graham</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>59.7153</lat>
		<lng>-150.773</lng>
		<Acres>4</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Port Lions Landfill</SiteName>
		<address>1 mile on the Airport Rd</address>
		<PlaceName>Port Lions</PlaceName>
		<County>Kodiak Island</County>
		<State>AK</State>
		<lat>57.8737</lat>
		<lng>-152.862</lng>
		<Acres>21</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Rampart Landfill</SiteName>
		<address>1/2 mi South of Rampart</address>
		<PlaceName>Rampart</PlaceName>
		<County>Yukon Koyukuk</County>
		<State>AK</State>
		<lat>65.5028</lat>
		<lng>-150.1683</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Rocky Ridge Landfill</SiteName>
		<address>1? mi S of Seldovia in S6,T9S,R14W</address>
		<PlaceName>Seldovia</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>59.44</lat>
		<lng>-151.7118</lng>
		<Acres>125</Acres>
		<TonsDay>2</TonsDay>
		<Ton>15</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Sand Point Landfill</SiteName>
		<PlaceName>Sand Point</PlaceName>
		<County>Aleutians East</County>
		<State>AK</State>
		<lat>55.2693</lat>
		<lng>-160.6842</lng>
		<Acres>0</Acres>
		<TonsDay>2</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Seventeen Mile Landfill</SiteName>
		<address>17 mile</address>
		<PlaceName>Cordova</PlaceName>
		<County>Valdez Cordova</County>
		<State>AK</State>
		<lat>60.5501</lat>
		<lng>-145.7515</lng>
		<Acres>0</Acres>
		<TonsDay>12</TonsDay>
		<Ton>14.1</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Shoal Cove Dump</SiteName>
		<address>Shoal Cove Mainline Logging Rd, Box 5357</address>
		<PlaceName>Ketchikan</PlaceName>
		<County>Ketchikan Gateway</County>
		<State>AK</State>
		<lat>55.5909</lat>
		<lng>-131.3492</lng>
		<Acres>1</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Tok Landfill</SiteName>
		<address>Milepost 120.5 on the Tok Cutoff, P.O. Box 363</address>
		<PlaceName>Tok</PlaceName>
		<County>Southeast Fairbanks</County>
		<State>AK</State>
		<lat>63.798</lat>
		<lng>-142.3216</lng>
		<Acres>0</Acres>
		<TonsDay>5</TonsDay>
		<Ton>21</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Toksook Bay Dumpsite</SiteName>
		<address>Near Airport Road</address>
		<PlaceName>Toksook Bay</PlaceName>
		<County>Bethel</County>
		<State>AK</State>
		<lat>60.6031</lat>
		<lng>-164.7601</lng>
		<Acres>10</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Tyonek Landfill</SiteName>
		<address>Near the village of Tyonek</address>
		<PlaceName>Tyonek</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>61.0667</lat>
		<lng>-151.1727</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Unalaska Landfill</SiteName>
		<address>1181 Summer Bay Road</address>
		<PlaceName>Unalaska</PlaceName>
		<County>Aleutians West</County>
		<State>AK</State>
		<lat>53.8639</lat>
		<lng>-166.7226</lng>
		<Acres>25</Acres>
		<TonsDay>35</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Valdez Balefill</SiteName>
		<address>1 to 2 miles outside of Valdez, Glacier Hall Road</address>
		<PlaceName>Valdez</PlaceName>
		<County>Valdez Cordova</County>
		<State>AK</State>
		<lat>61.2403</lat>
		<lng>-145.9943</lng>
		<Acres>0</Acres>
		<TonsDay>14</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Valdez Construction Waste Landfill</SiteName>
		<address>2 miles on Glacier Hall Road</address>
		<PlaceName>Valdez</PlaceName>
		<County>Valdez Cordova</County>
		<State>AK</State>
		<lat>61.2403</lat>
		<lng>-145.9943</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Wainwright Landfill</SiteName>
		<address>North of town</address>
		<PlaceName>Wainwright</PlaceName>
		<County>North Slope</County>
		<State>AK</State>
		<lat>70.6366</lat>
		<lng>-160.0343</lng>
		<Acres>0</Acres>
		<TonsDay>5</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Big Lake Transfer Station</SiteName>
		<address>Hollywood Rd.</address>
		<PlaceName>Big Lake</PlaceName>
		<County>Matanuska Susitna</County>
		<State>AK</State>
		<lat>61.5844</lat>
		<lng>-149.4401</lng>
		<Acres>0</Acres>
		<TonsDay>6</TonsDay>
		<Ton>15</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Central Transfer Station</SiteName>
		<address>1111 East 56th Avenue, Administration Building</address>
		<PlaceName>Anchorage</PlaceName>
		<County>Anchorage</County>
		<State>AK</State>
		<lat>61.170027</lat>
		<lng>-149.859565</lng>
		<Acres>0</Acres>
		<TonsDay>0</TonsDay>
		<Ton>45</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Girdwood Transfer Station</SiteName>
		<address>Ruane Road, off Alyeska Highway</address>
		<PlaceName>Girdwood</PlaceName>
		<County>Anchorage</County>
		<State>AK</State>
		<lat>60.9465</lat>
		<lng>-148.7936</lng>
		<Acres>0</Acres>
		<TonsDay>0</TonsDay>
		<Ton>15</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Kenai Transfer Facility</SiteName>
		<address>Redoubt Avenue</address>
		<PlaceName>Kenai</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>60.5523</lat>
		<lng>-151.2041</lng>
		<Acres>0</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Nikiski Transfer Facility</SiteName>
		<address>Poolside Avenue</address>
		<PlaceName>Nikiski</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>60.7377</lat>
		<lng>-151.3247</lng>
		<Acres>0</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Seward Transfer Facility</SiteName>
		<address>Dimond Blvd</address>
		<PlaceName>Seward</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>60.3044</lat>
		<lng>-148.7177</lng>
		<Acres>0</Acres>
		<TonsDay>16</TonsDay>
		<Ton>24</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Smurfit-Stone Anchorage Recycling Facility</SiteName>
		<address>6161 Rosewood Street</address>
		<PlaceName>Anchorage</PlaceName>
		<County>Anchorage</County>
		<State>AK</State>
		<lat>61.164849</lat>
		<lng>-149.861546</lng>
		<Acres>3</Acres>
		<TonsDay>98</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Sterling Transfer Facility</SiteName>
		<address>Mile 86 Sterling Highway</address>
		<PlaceName>Sterling</PlaceName>
		<County>Kenai Peninsula</County>
		<State>AK</State>
		<lat>60.5431</lat>
		<lng>-150.7504</lng>
		<Acres>0</Acres>
		<TonsDay>0</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Valdez Baler/Transfer Station</SiteName>
		<address>500 South Saw Mill Drive</address>
		<PlaceName>Valdez</PlaceName>
		<County>Valdez Cordova</County>
		<State>AK</State>
		<lat>61.2403</lat>
		<lng>-145.9943</lng>
		<Acres>0</Acres>
		<TonsDay>14.04</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Covanta Huntsville Waste-to-Energy Facility</SiteName>
		<address>5251 Triana Boulevard</address>
		<PlaceName>Huntsville</PlaceName>
		<County>Madison</County>
		<State>AL</State>
		<lat>34.671973</lat>
		<lng>-86.610299</lng>
		<Acres>21</Acres>
		<TonsDay>690</TonsDay>
		<Ton>39.9</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>AGL C&amp;D Landfill</SiteName>
		<address>Landfill Rd., off 77 S.</address>
		<PlaceName>Ashland</PlaceName>
		<County>Clay</County>
		<State>AL</State>
		<lat>33.2143</lat>
		<lng>-85.8209</lng>
		<Acres>0</Acres>
		<TonsDay>12.5</TonsDay>
		<Ton>12</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Airport Landfill</SiteName>
		<address>Airport Rd.</address>
		<PlaceName>Bay Minette</PlaceName>
		<County>Baldwin</County>
		<State>AL</State>
		<lat>30.8772</lat>
		<lng>-87.7146</lng>
		<Acres>0</Acres>
		<TonsDay>6.75</TonsDay>
		<Ton>0</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Albertville Sanitary Landfill</SiteName>
		<address>Waterline Road towards Alder Springs</address>
		<PlaceName>Albertville</PlaceName>
		<County>Marshall</County>
		<State>AL</State>
		<lat>34.33222</lat>
		<lng>-86.233803</lng>
		<Acres>13</Acres>
		<TonsDay>7.47</TonsDay>
		<Ton>125</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Alexander City North Central Avenue Landfill</SiteName>
		<address>1507 North Central Avenue</address>
		<PlaceName>Alexander City</PlaceName>
		<County>Tallapoosa</County>
		<State>AL</State>
		<lat>32.963157</lat>
		<lng>-85.962937</lng>
		<Acres>0</Acres>
		<TonsDay>81.11</TonsDay>
		<Ton>16</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Andalusia C&amp;D Landfill</SiteName>
		<address>Sutton Road North</address>
		<PlaceName>Andalusia</PlaceName>
		<County>Covington</County>
		<State>AL</State>
		<lat>31.1836</lat>
		<lng>-86.5372</lng>
		<Acres>0</Acres>
		<TonsDay>24.26</TonsDay>
		<Ton>20</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Arab C&amp;D Landfill</SiteName>
		<address>Hog Jaw Rd</address>
		<PlaceName>Arab</PlaceName>
		<County>Marshall</County>
		<State>AL</State>
		<lat>34.332</lat>
		<lng>-86.4894</lng>
		<Acres>0</Acres>
		<TonsDay>29.57</TonsDay>
		<Ton>16</Ton>
		<op_status>Public</op_status>
	</Row>
	<Row>
		<SiteName>Arrowhead Landfill</SiteName>
		<address>State Route 80 East of Uniontown</address>
		<PlaceName>Uniontown</PlaceName>
		<County>Perry</County>
		<State>AL</State>
		<lat>32.411174</lat>
		<lng>-87.466046</lng>
		<Acres>977</Acres>
		<TonsDay>561.63</TonsDay>
		<Ton>43</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Ashberry C&amp;D Landfill &amp; Tire Recycling Facility</SiteName>
		<address>24961 Wages Road</address>
		<PlaceName>Opp</PlaceName>
		<County>Covington</County>
		<State>AL</State>
		<lat>31.2505</lat>
		<lng>-86.2666</lng>
		<Acres>0</Acres>
		<TonsDay>32.18</TonsDay>
		<Ton>0</Ton>
		<op_status>Private</op_status>
	</Row>
	<Row>
		<SiteName>Atmore Inert Landfill</SiteName>
		<address>County Rd 14</address>
