<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<DATE>2/16/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0010A</Well_ID>
		<Time>2:06:00 PM</Time>
		<Gas_temp>80</Gas_temp>
		<CO2>28.2</CO2>
		<CH4>24.5</CH4>
		<O2>0</O2>
		<lat>33.846</lat>
		<lng>-118.279</lng>
	</Row>
	<Row>
		<DATE>2/16/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0020A</Well_ID>
		<Time>2:25:00 PM</Time>
		<Gas_temp>88</Gas_temp>
		<CO2>26.9</CO2>
		<CH4>20.9</CH4>
		<O2>0</O2>
		<lat>33.846</lat>
		<lng>-118.2764</lng>
	</Row>
	<Row>
		<DATE>2/16/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0050A</Well_ID>
		<Time>2:30:00 PM</Time>
		<Gas_temp>88</Gas_temp>
		<CO2>20.7</CO2>
		<CH4>14.2</CH4>
		<O2>2.5</O2>
		<lat>33.846</lat>
		<lng>-118.2749</lng>
	</Row>
	<Row>
		<DATE>2/16/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0042A</Well_ID>
		<Time>2:40:00 PM</Time>
		<Gas_temp>88</Gas_temp>
		<CO2>34.6</CO2>
		<CH4>44.7</CH4>
		<O2>0</O2>
		<lat>33.846</lat>
		<lng>-118.2726</lng>
	</Row>
	<Row>
		<DATE>2/16/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0030A</Well_ID>
		<Time>2:46:00 PM</Time>
		<Gas_temp>90</Gas_temp>
		<CO2>35</CO2>
		<CH4>41.9</CH4>
		<O2>1.1</O2>
		<lat>33.8461</lat>
		<lng>-118.271</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0358A</Well_ID>
		<Time>8:35:00 AM</Time>
		<Gas_temp>65</Gas_temp>
		<CO2>34.9</CO2>
		<CH4>36.7</CH4>
		<O2>0</O2>
		<lat>33.8448</lat>
		<lng>-118.2694</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0354A</Well_ID>
		<Time>8:43:00 AM</Time>
		<Gas_temp>65</Gas_temp>
		<CO2>11.1</CO2>
		<CH4>0</CH4>
		<O2>8.6</O2>
		<lat>33.8436</lat>
		<lng>-118.2681</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0350A</Well_ID>
		<Time>8:54:00 AM</Time>
		<Gas_temp>100</Gas_temp>
		<CO2>32.5</CO2>
		<CH4>32</CH4>
		<O2>0.1</O2>
		<lat>33.8422</lat>
		<lng>-118.2668</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0368A</Well_ID>
		<Time>9:56:00 AM</Time>
		<Gas_temp>90</Gas_temp>
		<CO2>19.8</CO2>
		<CH4>18</CH4>
		<O2>6.8</O2>
		<lat>33.841</lat>
		<lng>-118.2657</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0366A</Well_ID>
		<Time>10:06:00 AM</Time>
		<Gas_temp>95</Gas_temp>
		<CO2>35.8</CO2>
		<CH4>39.8</CH4>
		<O2>0</O2>
		<lat>33.8394</lat>
		<lng>-118.2657</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0040A</Well_ID>
		<Time>10:12:00 AM</Time>
		<Gas_temp>71</Gas_temp>
		<CO2>42.5</CO2>
		<CH4>52.4</CH4>
		<O2>0</O2>
		<lat>33.8394</lat>
		<lng>-118.2683</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0360A</Well_ID>
		<Time>10:18:00 AM</Time>
		<Gas_temp>120</Gas_temp>
		<CO2>37.4</CO2>
		<CH4>42.8</CH4>
		<O2>0</O2>
		<lat>33.8394</lat>
		<lng>-118.2712</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0450A</Well_ID>
		<Time>10:24:00 AM</Time>
		<Gas_temp>118</Gas_temp>
		<CO2>36.4</CO2>
		<CH4>39.8</CH4>
		<O2>0</O2>
		<lat>33.8395</lat>
		<lng>-118.274</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0460A</Well_ID>
		<Time>10:30:00 AM</Time>
		<Gas_temp>120</Gas_temp>
		<CO2>35.9</CO2>
		<CH4>38.4</CH4>
		<O2>0</O2>
		<lat>33.8406</lat>
		<lng>-118.275</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0465A</Well_ID>
		<Time>10:35:00 AM</Time>
		<Gas_temp>82</Gas_temp>
		<CO2>39.5</CO2>
		<CH4>49.6</CH4>
		<O2>0</O2>
		<lat>33.8414</lat>
		<lng>-118.2757</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0470A</Well_ID>
		<Time>10:42:00 AM</Time>
		<Gas_temp>75</Gas_temp>
		<CO2>1.7</CO2>
		<CH4>0</CH4>
		<O2>18.8</O2>
		<lat>33.8432</lat>
		<lng>-118.2764</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0700A</Well_ID>
		<Time>10:58:00 AM</Time>
		<Gas_temp>85</Gas_temp>
		<CO2>8.3</CO2>
		<CH4>1</CH4>
		<O2>10.3</O2>
		<lat>33.8446</lat>
		<lng>-118.277</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0700B</Well_ID>
		<Time>11:04:00 AM</Time>
		<Gas_temp>82</Gas_temp>
		<CO2>28.5</CO2>
		<CH4>32.3</CH4>
		<O2>1.8</O2>
		<lat>33.8447</lat>
		<lng>-118.2784</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0214A</Well_ID>
		<Time>11:14:00 AM</Time>
		<Gas_temp>98</Gas_temp>
		<CO2>36.5</CO2>
		<CH4>44.9</CH4>
		<O2>0</O2>
		<lat>33.845</lat>
		<lng>-118.2798</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0210A</Well_ID>
		<Time>11:20:00 AM</Time>
		<Gas_temp>75</Gas_temp>
		<CO2>28.5</CO2>
		<CH4>37.3</CH4>
		<O2>0</O2>
		<lat>33.8449</lat>
		<lng>-118.275</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Mike Flores</Technician>
		<Well_ID>CLV0200A</Well_ID>
		<Time>11:25:00 AM</Time>
		<Gas_temp>75</Gas_temp>
		<CO2>28.5</CO2>
		<CH4>28.2</CH4>
		<O2>1.5</O2>
		<lat>33.8448</lat>
		<lng>-118.2725</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0196A</Well_ID>
		<Time>11:29:00 AM</Time>
		<Gas_temp>75</Gas_temp>
		<CO2>30.8</CO2>
		<CH4>28</CH4>
		<O2>0</O2>
		<lat>33.8436</lat>
		<lng>-118.2707</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0194A</Well_ID>
		<Time>11:33:00 AM</Time>
		<Gas_temp>80</Gas_temp>
		<CO2>29.9</CO2>
		<CH4>6.4</CH4>
		<O2>0</O2>
		<lat>33.8426</lat>
		<lng>-118.2695</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0192A</Well_ID>
		<Time>1:02:00 PM</Time>
		<Gas_temp>102</Gas_temp>
		<CO2>41.4</CO2>
		<CH4>44.7</CH4>
		<O2>0.5</O2>
		<lat>33.8413</lat>
		<lng>-118.2681</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0190A</Well_ID>
		<Time>1:07:00 PM</Time>
		<Gas_temp>102</Gas_temp>
		<CO2>25</CO2>
		<CH4>17.7</CH4>
		<O2>2.1</O2>
		<lat>33.8406</lat>
		<lng>-118.2693</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0190B</Well_ID>
		<Time>1:10:00 PM</Time>
		<Gas_temp>105</Gas_temp>
		<CO2>9.1</CO2>
		<CH4>4</CH4>
		<O2>12.7</O2>
		<lat>33.8407</lat>
		<lng>-118.2721</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0180A</Well_ID>
		<Time>1:15:00 PM</Time>
		<Gas_temp>105</Gas_temp>
		<CO2>11</CO2>
		<CH4>0.1</CH4>
		<O2>20.4</O2>
		<lat>33.8424</lat>
		<lng>-118.2736</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0185A</Well_ID>
		<Time>1:18:00 PM</Time>
		<Gas_temp>100</Gas_temp>
		<CO2>4.3</CO2>
		<CH4>19</CH4>
		<O2>15.3</O2>
		<lat>33.8436</lat>
		<lng>-118.2744</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0181A</Well_ID>
		<Time>1:22:00 PM</Time>
		<Gas_temp>100</Gas_temp>
		<CO2>5.1</CO2>
		<CH4>5.3</CH4>
		<O2>16</O2>
		<lat>33.8432</lat>
		<lng>-118.2723</lng>
	</Row>
	<Row>
		<DATE>2/17/2010</DATE>
		<Technician>Dennis D.</Technician>
		<Well_ID>CLV0171A</Well_ID>
		<Time>1:25:00 PM</Time>
		<Gas_temp>105</Gas_temp>
		<CO2>22.3</CO2>
		<CH4>6.7</CH4>
		<O2>2.7</O2>
		<lat>33.8421</lat>
		<lng>-118.2711</lng>
	</Row>
</Root>