<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<Well_ID_No>CLV0010A</Well_ID_No>
		<lng>-117.3411980748</lng>
		<lat>34.0474032851</lat>
		<DATE>2/16/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>28.2</CO2_1>
		<CH4>24.5</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0020A</Well_ID_No>
		<lng>-117.3416813507</lng>
		<lat>34.0476789535</lat>
		<DATE>2/16/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>88</Gas_temp>
		<CO2_1>26.9</CO2_1>
		<CH4>20.9</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0050A</Well_ID_No>
		<lng>-117.3429920258</lng>
		<lat>34.0478499115</lat>
		<DATE>2/16/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>88</Gas_temp>
		<CO2_1>20.7</CO2_1>
		<CH4>14.2</CH4>
		<O2>2.5</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0730A</Well_ID_No>
		<lng>-117.3451299292</lng>
		<lat>34.0479379739</lat>
		<DATE>2/17/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>0.5</CO2_1>
		<CH4>0</CH4>
		<O2>19.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0720A</Well_ID_No>
		<lng>-117.3454322794</lng>
		<lat>34.0478631641</lat>
		<DATE>2/17/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>1</CO2_1>
		<CH4>0</CH4>
		<O2>19</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0368A</Well_ID_No>
		<lng>-117.3442286103</lng>
		<lat>34.0474307024</lat>
		<DATE>2/17/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>90</Gas_temp>
		<CO2_1>19.8</CO2_1>
		<CH4>18</CH4>
		<O2>6.8</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0366A</Well_ID_No>
		<lng>-117.3437441282</lng>
		<lat>34.0473079359</lat>
		<DATE>2/17/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>95</Gas_temp>
		<CO2_1>35.8</CO2_1>
		<CH4>39.8</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0030A</Well_ID_No>
		<lng>-117.3426823022</lng>
		<lat>34.0471929475</lat>
		<DATE>2/16/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>90</Gas_temp>
		<CO2_1>35</CO2_1>
		<CH4>41.9</CH4>
		<O2>1.1</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0040A</Well_ID_No>
		<lng>-117.3429719611</lng>
		<lat>34.0470634682</lat>
		<DATE>2/17/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>71</Gas_temp>
		<CO2_1>42.5</CO2_1>
		<CH4>52.4</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0364A</Well_ID_No>
		<lng>-117.3433404218</lng>
		<lat>34.0469234955</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>75</Gas_temp>
		<CO2_1>0.5</CO2_1>
		<CH4>0.1</CH4>
		<O2>20.6</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0362A</Well_ID_No>
		<lng>-117.3430948382</lng>
		<lat>34.0464525436</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>78</Gas_temp>
		<CO2_1>41.3</CO2_1>
		<CH4>58.3</CH4>
		<O2>0.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0360A</Well_ID_No>
		<lng>-117.3430587383</lng>
		<lat>34.0460373375</lat>
		<DATE>2/17/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>120</Gas_temp>
		<CO2_1>37.4</CO2_1>
		<CH4>42.8</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0358A</Well_ID_No>
		<lng>-117.3429434941</lng>
		<lat>34.0456763074</lat>
		<DATE>2/17/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>65</Gas_temp>
		<CO2_1>34.9</CO2_1>
		<CH4>36.7</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0610A</Well_ID_No>
		<lng>-117.3437004732</lng>
		<lat>34.0461828041</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>122</Gas_temp>
		<CO2_1>36</CO2_1>
		<CH4>37.2</CH4>
		<O2>1.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0440A</Well_ID_No>
		<lng>-117.343404555</lng>
		<lat>34.0454385466</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>41.2</CO2_1>
		<CH4>59.1</CH4>
		<O2>0.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0620A</Well_ID_No>
		<lng>-117.3442872507</lng>
		<lat>34.0466446868</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>110</Gas_temp>
		<CO2_1>39.3</CO2_1>
		<CH4>36.6</CH4>
		<O2>0.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0354A</Well_ID_No>
		<lng>-117.3433566203</lng>
		<lat>34.0448594567</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>65</Gas_temp>
		<CO2_1>11.1</CO2_1>
		<CH4>0</CH4>
		<O2>8.6</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0450A</Well_ID_No>
		<lng>-117.3436573333</lng>
		<lat>34.0449921473</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>118</Gas_temp>
		<CO2_1>36.4</CO2_1>
		<CH4>39.8</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0502A</Well_ID_No>
		<lng>-117.3438637292</lng>
		<lat>34.0454410426</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>122</Gas_temp>
		<CO2_1>39.7</CO2_1>
		<CH4>45.6</CH4>
		<O2>0.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0430A</Well_ID_No>
		<lng>-117.3441228615</lng>
		<lat>34.04585746</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>78</Gas_temp>
		<CO2_1>48.7</CO2_1>
		<CH4>57.3</CH4>
		<O2>0.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0370A</Well_ID_No>
		<lng>-117.3444861815</lng>
		<lat>34.0463727342</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>75</Gas_temp>
		<CO2_1>1.6</CO2_1>
		<CH4>1.7</CH4>
		<O2>19.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0270A</Well_ID_No>
		<lng>-117.3457947925</lng>
		<lat>34.046805762</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>95</Gas_temp>
		<CO2_1>37.3</CO2_1>
		<CH4>42.3</CH4>
		<O2>2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0428A</Well_ID_No>
		<lng>-117.345051513</lng>
		<lat>34.0462229036</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>110</Gas_temp>
		<CO2_1>42</CO2_1>
		<CH4>57.6</CH4>
		<O2>0.5</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0501A</Well_ID_No>
		<lng>-117.3443356804</lng>
		<lat>34.0454872914</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>78</Gas_temp>
		<CO2_1>2.7</CO2_1>
		<CH4>3.4</CH4>
		<O2>19.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0600A</Well_ID_No>
		<lng>-117.3442066276</lng>
		<lat>34.0452135579</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>92</Gas_temp>
		<CO2_1>42</CO2_1>
		<CH4>54.3</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0450A</Well_ID_No>
		<lng>-117.3438081423</lng>
		<lat>34.0446871704</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>118</Gas_temp>
		<CO2_1>36.4</CO2_1>
		<CH4>39.8</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0510A</Well_ID_No>
		<lng>-117.3442415119</lng>
		<lat>34.0449475406</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>125</Gas_temp>
		<CO2_1>41.9</CO2_1>
		<CH4>57.5</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0512A</Well_ID_No>
		<lng>-117.3447045949</lng>
		<lat>34.0451834975</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>105</Gas_temp>
		<CO2_1>41.8</CO2_1>
		<CH4>57.8</CH4>
		<O2>0.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0630A</Well_ID_No>
		<lng>-117.3455671675</lng>
		<lat>34.0462386684</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>132</Gas_temp>
		<CO2_1>37.8</CO2_1>
		<CH4>38</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0500A</Well_ID_No>
		<lng>-117.3448713909</lng>
		<lat>34.0455591398</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>78</Gas_temp>
		<CO2_1>46.6</CO2_1>
		<CH4>52.9</CH4>
		<O2>0.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0490A</Well_ID_No>
		<lng>-117.3457280486</lng>
		<lat>34.0454839225</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>85</Gas_temp>
		<CO2_1>21.3</CO2_1>
		<CH4>27.6</CH4>
		<O2>11</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0518A</Well_ID_No>
		<lng>-117.3453020992</lng>
		<lat>34.0452174548</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>82</Gas_temp>
		<CO2_1>45.2</CO2_1>
		<CH4>54.6</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0512A</Well_ID_No>
		<lng>-117.3450012682</lng>
		<lat>34.0449946669</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>105</Gas_temp>
		<CO2_1>41.8</CO2_1>
		<CH4>57.8</CH4>
		<O2>0.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0511A</Well_ID_No>
		<lng>-117.3446121731</lng>
		<lat>34.0447345398</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>26.4</CO2_1>
		<CH4>24.6</CH4>
		<O2>4.8</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0465A</Well_ID_No>
		<lng>-117.3440698445</lng>
		<lat>34.0442524227</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>82</Gas_temp>
		<CO2_1>39.5</CO2_1>
		<CH4>49.6</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0450A</Well_ID_No>
		<lng>-117.3444035095</lng>
		<lat>34.0440515081</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>118</Gas_temp>
		<CO2_1>36.4</CO2_1>
		<CH4>39.8</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0520A</Well_ID_No>
		<lng>-117.3448290653</lng>
		<lat>34.0443671228</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>78</Gas_temp>
		<CO2_1>41.1</CO2_1>
		<CH4>58.8</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0350A</Well_ID_No>
		<lng>-117.3443695003</lng>
		<lat>34.0436827294</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>100</Gas_temp>
		<CO2_1>32.5</CO2_1>
		<CH4>32</CH4>
		<O2>0.1</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0514A</Well_ID_No>
		<lng>-117.345357505</lng>
		<lat>34.0447385829</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>43.2</CO2_1>
		<CH4>55.6</CH4>
		<O2>4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0517A</Well_ID_No>
		<lng>-117.3457389347</lng>
		<lat>34.0450355255</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>82</Gas_temp>
		<CO2_1>0.2</CO2_1>
		<CH4>0.3</CH4>
		<O2>20.7</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0290A</Well_ID_No>
		<lng>-117.346952865</lng>
		<lat>34.0464611837</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>85</Gas_temp>
		<CO2_1>41.5</CO2_1>
		<CH4>58.1</CH4>
		<O2>0.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLH0140A</Well_ID_No>
		<lng>-117.3478126003</lng>
		<lat>34.0469388592</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>112</Gas_temp>
		<CO2_1>36.3</CO2_1>
		<CH4>46.1</CH4>
		<O2>0.9</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0150A</Well_ID_No>
		<lng>-117.3477860982</lng>
		<lat>34.0465516924</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>110</Gas_temp>
		<CO2_1>24.4</CO2_1>
		<CH4>11.1</CH4>
		<O2>2.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0291A</Well_ID_No>
		<lng>-117.3473316724</lng>
		<lat>34.0461499269</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>102</Gas_temp>
		<CO2_1>40.8</CO2_1>
		<CH4>58.9</CH4>
		<O2>0.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0400A</Well_ID_No>
		<lng>-117.3467815557</lng>
		<lat>34.0457169259</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>100</Gas_temp>
		<CO2_1>39</CO2_1>
		<CH4>60.4</CH4>
		<O2>0.8</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0487A</Well_ID_No>
		<lng>-117.3461946429</lng>
		<lat>34.0452714367</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>85</Gas_temp>
		<CO2_1>42.4</CO2_1>
		<CH4>57.4</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0486A</Well_ID_No>
		<lng>-117.3461300029</lng>
		<lat>34.045043787</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>82</Gas_temp>
		<CO2_1>39.5</CO2_1>
		<CH4>60</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0475A</Well_ID_No>
		<lng>-117.3448186354</lng>
		<lat>34.0438141752</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>122</Gas_temp>
		<CO2_1>40.5</CO2_1>
		<CH4>58.5</CH4>
		<O2>0.9</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0522A</Well_ID_No>
		<lng>-117.3453687775</lng>
		<lat>34.0442410421</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>75</Gas_temp>
		<CO2_1>0.1</CO2_1>
		<CH4>0.1</CH4>
		<O2>20.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0516A</Well_ID_No>
		<lng>-117.3460367574</lng>
		<lat>34.044699261</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>12</CO2_1>
		<CH4>0.4</CH4>
		<O2>19.9</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0160A</Well_ID_No>
		<lng>-117.3480831044</lng>
		<lat>34.0463198534</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>98</Gas_temp>
		<CO2_1>5.3</CO2_1>
		<CH4>0.8</CH4>
		<O2>13.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0293A</Well_ID_No>
		<lng>-117.3477332862</lng>
		<lat>34.0457527869</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>78</Gas_temp>
		<CO2_1>43.4</CO2_1>
		<CH4>56</CH4>
		<O2>20.8</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0485A</Well_ID_No>
		<lng>-117.3464344359</lng>
		<lat>34.0448058491</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>41.4</CO2_1>
		<CH4>58.4</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0480B</Well_ID_No>
		<lng>-117.3453354848</lng>
		<lat>34.0437801191</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>122</Gas_temp>
		<CO2_1>35.5</CO2_1>
		<CH4>38.6</CH4>
		<O2>1.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0335A</Well_ID_No>
		<lng>-117.3457587066</lng>
		<lat>34.0434506784</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>112</Gas_temp>
		<CO2_1>38.1</CO2_1>
		<CH4>60.8</CH4>
		<O2>0.7</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0481A</Well_ID_No>
		<lng>-117.3458000534</lng>
		<lat>34.0438256397</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>82</Gas_temp>
		<CO2_1>38.8</CO2_1>
		<CH4>43.2</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0530A</Well_ID_No>
		<lng>-117.3459306745</lng>
		<lat>34.044108936</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>82</Gas_temp>
		<CO2_1>21.9</CO2_1>
		<CH4>33.5</CH4>
		<O2>9.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0295A</Well_ID_No>
		<lng>-117.3480756203</lng>
		<lat>34.0453860416</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>112</Gas_temp>
		<CO2_1>39.9</CO2_1>
		<CH4>59.6</CH4>
		<O2>0.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0540A</Well_ID_No>
		<lng>-117.3470645243</lng>
		<lat>34.0444468071</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>98</Gas_temp>
		<CO2_1>42.8</CO2_1>
		<CH4>56.9</CH4>
		<O2>0.6</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0482A</Well_ID_No>
		<lng>-117.3464851902</lng>
		<lat>34.0439767873</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>78</Gas_temp>
		<CO2_1>20.5</CO2_1>
		<CH4>1</CH4>
		<O2>2.5</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0330A</Well_ID_No>
		<lng>-117.3462149822</lng>
		<lat>34.0436128739</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>128</Gas_temp>
		<CO2_1>27.4</CO2_1>
		<CH4>31.8</CH4>
		<O2>0.8</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0297A</Well_ID_No>
		<lng>-117.34844009</lng>
		<lat>34.0450194149</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>95</Gas_temp>
		<CO2_1>26.9</CO2_1>
		<CH4>33</CH4>
		<O2>8.7</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0483A</Well_ID_No>
		<lng>-117.3472888803</lng>
		<lat>34.0440671397</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>38</Gas_temp>
		<CO2_1>2</CO2_1>
		<CH4>0.6</CH4>
		<O2>19.7</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0320A</Well_ID_No>
		<lng>-117.3470033823</lng>
		<lat>34.0437707209</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>115</Gas_temp>
		<CO2_1>38.8</CO2_1>
		<CH4>48.4</CH4>
		<O2>4.5</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0214A</Well_ID_No>
		<lng>-117.3467994435</lng>
		<lat>34.0434255968</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Mike Flores</Technician>
		<Gas_temp>98</Gas_temp>
		<CO2_1>36.5</CO2_1>
		<CH4>44.9</CH4>
		<O2>0</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0316A</Well_ID_No>
		<lng>-117.3475340793</lng>
		<lat>34.0438534517</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>110</Gas_temp>
		<CO2_1>39.8</CO2_1>
		<CH4>49</CH4>
		<O2>0.9</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0310A</Well_ID_No>
		<lng>-117.3479447912</lng>
		<lat>34.0441812616</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>95</Gas_temp>
		<CO2_1>42</CO2_1>
		<CH4>57.7</CH4>
		<O2>0.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0250A</Well_ID_No>
		<lng>-117.3491265316</lng>
		<lat>34.0450046873</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>90</Gas_temp>
		<CO2_1>36.6</CO2_1>
		<CH4>42.5</CH4>
		<O2>0.2</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0180A</Well_ID_No>
		<lng>-117.3492940159</lng>
		<lat>34.0452943219</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>105</Gas_temp>
		<CO2_1>11</CO2_1>
		<CH4>0.1</CH4>
		<O2>20.4</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0185A</Well_ID_No>
		<lng>-117.3495906083</lng>
		<lat>34.0454310709</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>100</Gas_temp>
		<CO2_1>4.3</CO2_1>
		<CH4>19</CH4>
		<O2>15.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0190B</Well_ID_No>
		<lng>-117.349643498</lng>
		<lat>34.0449562792</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>105</Gas_temp>
		<CO2_1>9.1</CO2_1>
		<CH4>4</CH4>
		<O2>12.7</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0190B</Well_ID_No>
		<lng>-117.3496668445</lng>
		<lat>34.0448801265</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>105</Gas_temp>
		<CO2_1>9.1</CO2_1>
		<CH4>4</CH4>
		<O2>12.7</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0240A</Well_ID_No>
		<lng>-117.3493876938</lng>
		<lat>34.0444777768</lat>
		<DATE>2/19/2010</DATE>
		<Time>1:40:00 PM</Time>
		<Technician>Dennis D.</Technician>
		<Gas_temp>80</Gas_temp>
		<CO2_1>44.4</CO2_1>
		<CH4>37.1</CH4>
		<O2>1.3</O2>
	</Row>
	<Row>
		<Well_ID_No>CLV0300A</Well_ID_No>
		<lng>-117.3487201914</lng>
